Low Level Runewords Diablo 2
So, don't give me any runewords that are for Ladder or for version 1.10. Which is 2 sockets, and then add in a third socket, that way get both.
- Stealth'TalEth' Item types nonmagic body armor with exactly 2 sockets Ladder only? No Level required 17 Patches 1.08–current Stealth is the rune word 'TalEth' for body armor in Diablo II: Lord of Destruction. Stealth is useful to low level casters, due to its boost to mana regeneration and cast.
- Buy D2 Items here. We provide you with a wide range of Diablo 2 Items, High Runes, Runewords & Full Char Gears. Fast Delivery and 150+ safe Payment methods.
The following is a list of weapon rune words in Diablo II: Lord of Destruction. Each functions in nonmagic weapons of the given types with exactly the required number of sockets.
The existing bonuses on weapons persist after adding the Rune Word and may sum up in total. For example, all generic Scepters already include '+50% Damage to Undead' bonus and it adds up with King's Grace Rune Word, for a total of +100%.
List of weapon rune wordsEdit
Rune word | Axe? | Club? | Hammer? | Katar? | Mace? | Orb? | Polearm? | Scepter? | Staff? | Sword? | Wand? | Other melee? | Missile? | Sockets | Highest rune | Ladder only? | Properties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beast | A | — | H | — | — | — | — | Sc | — | — | — | — | — | 5 sockets | Ber Required level: 63 | — | Level 9 Fanaticism Aura When Equipped |
Black | — | C | H | — | Ma | — | — | — | — | — | — | — | — | 3 sockets | Io Required level: 35 | — | +120% to Enhanced Damage |
Brand | — | — | — | — | — | — | — | — | — | — | — | — | Mi | 4 sockets | Jah Required level: 65 | Ladder only | 35% Chance To Cast Level 14 Amplify Damage When Struck |
Breath of the Dying | A | — | H | — | Ma | — | P | — | St | Sw | — | Me | Mi | 6 sockets | Zod Required level: 69 | — | 50% Chance To Cast Level 20 Poison Nova When You Kill An Enemy |
Call to Arms | A | — | H | — | Ma | — | P | Sc | St | Sw | — | Me | Mi | 5 sockets | Ohm Required level: 57 | — | +1 To All Skills |
Chaos | — | — | — | K | — | — | — | — | — | — | — | — | — | 3 sockets | Ohm Required level: 57 | — | 9% Chance To Cast Level 11 Frozen Orb On Striking |
Crescent Moon | A | — | — | — | — | — | P | — | — | Sw | — | — | — | 3 sockets | Um Required level: 47 | — | 10% Chance To Cast Level 17 Chain Lightning On Striking |
Death | A | — | — | — | — | — | — | — | — | Sw | — | — | — | 5 sockets | Vex Required level: 55 | Ladder only | 100% Chance To Cast Level 44 Chain Lightning When You Die |
Destruction | — | — | — | — | — | — | P | — | — | Sw | — | — | — | 5 sockets | Jah Required level: 65 | Ladder only | 23% Chance To Cast Level 12 Volcano On Striking |
Doom | A | — | H | — | — | — | P | — | — | — | — | — | — | 5 sockets | Cham Required level: 67 | — | 5% Chance To Cast Level 18 Volcano On Striking |
Edge | — | — | — | — | — | — | — | — | — | — | — | — | Mi | 3 sockets | Amn Required level: 25 | Ladder only | Level 15 Thorns Aura When Equipped |
Eternity | A | — | H | — | Ma | — | P | Sc | St | Sw | — | Me | — | 5 sockets | Ber Required level: 63 | — | Indestructible |
Faith | — | — | — | — | — | — | — | — | — | — | — | — | Mi | 4 sockets | Jah Required level: 65 | Ladder only | Level 12–15 Fanaticism Aura When Equipped |
Famine | A | — | H | — | — | — | — | — | — | — | — | — | — | 4 sockets | Jah Required level: 65 | — | 30% Increased Attack Speed |
Fortitude | A | — | H | — | Ma | — | P | Sc | St | Sw | — | Me | Mi | 4 sockets | Lo Required level: 59 | Ladder only | 20% Chance To Cast Level 15 Chilling Armor when Struck |
Fury | A | C | H | K | Ma | — | P | Sc | St | Sw | — | Me | — | 3 sockets | Jah Required level: 65 | — | +209% Enhanced Damage |
Grief | A | — | — | — | — | — | — | — | — | Sw | — | — | — | 5 sockets | Lo Required level: 59 | Ladder only | 35% Chance To Cast Level 15 Venom On Striking |
Hand of Justice | A | — | H | - | Ma | - | P | Sc | St | Sw | - | Me | Mi | 4 sockets | Cham Required level: 67 | — | 100% Chance To Cast Level 36 Blaze When You Level-Up |
Harmony | — | — | — | — | — | — | — | — | — | — | — | — | Mi | 4 sockets | Ko Required level: 39 | Ladder only | Level 10 Vigor Aura When Equipped |
Heart of the Oak | — | — | — | — | Ma | — | — | — | St | — | — | — | — | 4 sockets | Vex Required level: 55 | — | +3 To All Skills |
Holy Thunder | — | — | — | — | — | — | — | Sc | — | — | — | — | — | 4 sockets | Ort Required level: 24 | — | +60% Enhanced Damage |
Honor | A | — | H | — | Ma | — | P | Sc | St | Sw | — | Me | — | 5 sockets | Sol Required level: 27 | — | +160% Enhanced Damage |
Ice | — | — | — | — | — | — | — | — | — | — | — | — | Mi | 4 sockets | Jah Required level: 65 | Ladder only | 100% Chance To Cast Level 40 Blizzard When You Level-up |
Infinity | — | — | — | — | — | — | P | — | — | — | — | — | — | 4 sockets | Ber Required level: 63 | Ladder only | 50% Chance To Cast Level 20 Chain Lightning When You Kill An Enemy |
Insight | — | — | — | — | — | — | P | — | St | — | — | — | — | 4 sockets | Sol Required level: 27 | Ladder only | Level 12–17 Meditation Aura When Equipped |
King's Grace | — | — | — | — | — | — | — | Sc | — | Sw | — | — | — | 3 sockets | Amn Required level: 25 | — | +100% Enhanced Damage |
Kingslayer | A | — | — | — | — | — | — | — | — | Sw | — | — | — | 4 sockets | Gul Required level: 53 | — | +30% Increased Attack Speed |
Last Wish | A | — | H | — | — | — | — | — | — | Sw | — | — | — | 6 sockets | Jah Required level: 65 | Ladder only | 6% Chance To Cast Level 11 Fade When Struck |
Lawbringer | — | — | H | — | — | — | — | Sc | — | Sw | — | — | — | 3 sockets | Lem Required level: 43 | Ladder only | 20% Chance To Cast Level 15 Decrepify On Striking |
Leaf | — | — | — | — | — | — | — | — | St | — | — | — | — | 2 sockets | Ral Required level: 19 | — | Adds 5–30 Fire Damage |
Malice | A | C | H | K | Ma | — | P | Sc | St | Sw | — | Me | — | 3 sockets | Ith Required level: 15 | — | +33% Enhanced Damage |
Melody | — | — | — | — | — | — | — | — | — | — | — | — | Mi | 3 sockets | Ko Required level: 39 | — | +50% Enhanced Damage |
Memory | — | — | — | — | — | — | — | — | St | — | — | — | — | 4 sockets | Lum Required level: 37 | — | +3 to Sorceress Skill Levels |
Oath | A | — | — | — | Ma | — | — | — | — | Sw | — | — | — | 4 sockets | Mal Required level: 49 | Ladder only | 30% Chance To Cast Level 20 Bone Spirit On Striking |
Obedience | — | — | — | — | — | — | P | — | — | — | — | — | — | 5 sockets | Fal Required level: 41 | Ladder only | 30% Chance To Cast Level 21 Enchant When You Kill An Enemy |
Passion | A | - | H | — | Ma | — | P | Sc | St | Sw | — | Me | Mi | 4 sockets | Lem Required level: 43 | — | +25% Increased Attack Speed |
Phoenix | A | — | H | — | Ma | — | P | Sc | St | Sw | — | Me | Mi | 4 sockets | Jah Required level: 65 | Ladder only | 100% Chance To Cast level 40 Blaze When You Level-up |
Pride | — | — | — | — | — | — | P | — | — | — | — | — | — | 4 sockets | Cham Required level: 67 | Ladder only | 25% Chance To Cast Level 17 Fire Wall When Struck |
Rift | — | — | — | — | — | — | P | Sc | — | — | — | — | — | 4 sockets | Gul Required level: 53 | Ladder only | 20% Chance To Cast Level 16 Tornado On Striking |
Silence | A | — | H | — | Ma | — | P | Sc | St | Sw | — | Me | Mi | 6 sockets | Vex Required level: 55 | — | 200% Enhanced Damage |
Spirit | — | — | — | — | — | — | — | — | — | Sw | — | — | — | 4 sockets | Amn Required level: 25 | Ladder only | +2 To All Skills |
Steel | A | — | — | — | Ma | — | — | — | — | Sw | — | — | — | 2 sockets | Tir Required level: 13 | — | 20% Enhanced Damage |
Strength | A | C | H | K | Ma | — | P | Sc | St | Sw | W | Me | — | 2 sockets | Amn Required level: 25 | — | 35% Enhanced Damage |
Venom | A | C | H | K | Ma | O | P | Sc | St | Sw | — | Me | Mi | 3 sockets | Mal Required level: 49 | — | Hit Causes Monster To Flee 25% |
Voice of Reason | — | — | — | — | Ma | — | — | — | — | Sw | — | — | — | 4 sockets | Lem Required level: 43 | Ladder only | 15% Chance To Cast Level 13 Frozen Orb On Striking |
White | — | — | — | — | — | — | — | — | — | — | W | — | — | 2 sockets | Io Required level: 35 | — | Hit Causes Monster To Flee 25% |
Wind | A | C | H | K | Ma | — | P | Sc | St | Sw | W | Me | — | 2 sockets | Sur Required level: 61 | — | 10% Chance To Cast Level 9 Tornado On Striking |
Wrath | — | — | — | — | — | — | — | — | — | — | — | — | Mi | 4 sockets | Ber Required level: 63 | Ladder only | 30% Chance To Cast Level 1 Decrepify On Striking |
Zephyr | — | — | — | — | — | — | — | — | — | — | — | — | Mi | 2 sockets | Ort Required level: 21 | — | +33% Enhanced Damage |
Weapon classificationEdit
The in-game display of item 'classes' sometimes conflicts with weapons' actual classifications used for rune words and all other game mechanics.
Mace ClassEdit
Although several weapon types are labeled 'Mace Class', only the following weapons, and their exceptional and elite versions, are maces.
Rune Words Diablo 2 Arreat Summit
The following weapons, and their exceptional and elite versions, are clubs.
The following weapons, and their exceptional and elite versions, are hammers.
Scepters are not maces, and are a separate category of melee weapon.
Staff ClassEdit
Although several weapon types are labeled 'Staff Class', only two-handed rods are staves. Wands are not staves, and are a separate category of melee weapon. Orbs are classified as neither staves nor melee weapons, and are a separate category of weapon.
Missile weaponsEdit
The types of missile weapons that can have sockets are bows, including Amazon bows, and crossbows.
- Weapon Rune Words
- Original Rune Words
- Ancient's Pledge
- Black
- Fury
- Holy Thunder
- Honor
- King's Grace
- Leaf
- Lionheart
- Lore
- Malice
- Melody
- Memory
- Nadir
- Radiance
- Rhyme
- Silence
- Smoke
- Stealth
- Steel
- Strength
- Venom
- Wealth
- White
- Zephyr
- 1.10 Rune Words
- Beast
- Bramble
- Breath of the Dying
- Call to Arms
- Chains of Honor
- Chaos
- Crescent Moon
- Delirium
- Doom
- Duress
- Enigma
- Eternity
- Exile
- Famine
- Gloom
- Hand of Justice
- Heart of the Oak
- Kingslayer
- Passion
- Prudence
- Sanctuary
- Splendor
- Stone
- Wind
- 1.10 Battle.net Rune Words
- Brand
- Death
- Destruction
- Dragon
- Dream
- Edge
- Faith
- Fortitude
- Grief
- Harmony
- Ice
- Infinity
- Insight
- Last Wish
- Lawbringer
- Oath
- Obedience
- Phoenix
- Pride
- Rift
- Spirit
- Voice of Reason
- Wrath
- 1.11 Rune Words
- Bone
- Enlightenment
- Myth
- Peace
- Principle
- Rain
- Treachery
The item must have exactly the correct number of sockets to trigger a Runeword.
Is there a way to add multiple sockets or even remove multiple sockets?
3 Answers
Yes and No
You cannot add sockets to or remove sockets from an item that already has sockets, but you can add sockets to unsocketed items.
There are two main ways to socket white items: the Horodric cube, and Larzuk's quest reward. Both require unsocketed items. The Horodric Cube recipes only work for non-superior items, which makes superior items with less than max sockets valuable, if they have the correct number for a popular item.
Socketing Items at Larzuk
Larzuk is occasionally, if infrequently, a good choice for socketing a white item. He'll give it the maximum number of sockets it can have, which depends on item type and item level (which is hidden, but can be inferred if you know what monster dropped the item).
The usefulness of that is limited, since you can only socket three items per character at Larzuk (one per difficulty as a quest reward), and it's more common for items to need less than max sockets to reach their true potential: 3 socket armor is much more valuable than four socket armor, because most of the good armor rune words use 3 sockets, and four sockets is much easier to find.
Larzuk is the only way to add sockets to superior white items, however, so there are a few cases when it's worthwhile to spend your Larzuk socket on a white item, instead of saving it for an otherwise unsocketable set or unique item.
Horodric Cube Socketing Recipies for White Items
These work only for non-superior, non-low-quality white items.
The number of sockets is chosen randomly between 1 and the max for the item type (4 for body armor, 6 for weapons, 3 for helms, 4 for shields), and then capped at the max for the specific item, based on type and ilvl.
So, for example, a crystal sword dropped in Normal difficulty act 2, capped at 3 sockets by ilvl, will get three sockets 4/6ths of the time, two sockets 1/6th of the time, and 1 socket 1/6th of the tie, while a high level circlet will get one, two or three sockets with equal probability, because the maximum number of sockets for a helm is 3, while the maximum number of sockets for a weapon is 6.
source: Arreat Summit: Horodric Cube
Low Level Armor Runewords Diablo 2
Theodore MurdockTheodore MurdockNo. An item with sockets has exactly that many sockets forever, and it cannot be altered.
You can give white items to Larzuk in Act 5 once per difficulty as a quest reward in order to have him add sockets to the item. The number of sockets added is based on the specific item you're adding sockets to (it will always get the maximum for an item of that type). If you add sockets to a colored item this way, you will get fewer sockets. Most colored items only give 1 socket, although blue (magic) items will randomly give 1 or 2 sockets.
Invader SkoodgeInvader SkoodgeOnce an item has sockets, you can not add additional sockets, or remove any. However, if you have a white item (armor or weapon with no sockets in it), you can add a random amount of sockets to it via Horadric Cube recipes. As bummzack pointed out below, the odds for getting a certain amount of slots via recipe isn't always equally distributed. The game rolls a random number from 1-6 to determine how many sockets will be added, but if for example the item you have can only have a maximum of 3 sockets, there is a 1/6 chance of adding 1 socket, 1/6 chance of adding 2 sockets, and a 4/6 chance of adding 3 sockets (rolling anything from 3-6 will result in 3 sockets).
You can also use your Act 5 Quest 1 reward at Larzuk to add slots. The number of slots added will vary depending on the type of your item.
- Magic Item (Blue) = Random 1 or 2 slots
- Rare Item (Yellow) = 1 Slot
- Set Item (Green) = 1 Slot
- Unique Item (Gold) = 1 Slot
- Normal/Exceptional/Elite Item (White) = Max # Slots item allows for (not always 6, varies by quality and item type so look this up before socketing!).
Note that in your case, only the white quality above matters as you can only put Runewords in white items.
KotsuKotsu